Family Name | Hsa1/15a | Hsa6 | Hsa9/18 | Hsa19 | Topology |
---|---|---|---|---|---|
ARID | ARID3Ba | - | ARID3C | ARID3A | ((15,19)9) 91,66 |
ATP6V1G | ATP6V1G3 | ATP6V1G2 | ATP6V1G1 | - | ((9,6)1) 91 |
BRD | BRDT | BRD2 | BRD3 | BRD4 | (((6,9)19)1) 74,91,88 |
CAMSAP | CAMSAP2 | - | CAMSAP1 | CAMSAP3 | ((1,9)19) 78,89 |
CDKN2 | CDKN2C | - | CDKN2A, CDKN2B | CDKN2D | ((9,19)1) 90 |
COLGALT c | COLGALT2 | - | CERCAM | COLGALT1 | ((1,19)9) 98,96 |
CREB3 | CREB3L4 | - | CREB3 | CREB3L3 | ((9,19)1) 52,97 |
DNM | DNM3 | - | DNM1 | DNM2 | ((1,19)9) 67,100 |
FAM129 | FAM129A | - | FAM129B | FAM129C | ((1,9)19) 72,84 |
FNBP | FNBP1L | - | FNBP1 | TRIP10 | ((1,19)9) 95,91 |
FUBP | FUBP1 | - | FUBP3 | KHSRP | ((1,19)9) 92,89 |
GADD45 | GADD45A | - | GADD45G | GADD45B | ((1,19)9) 69,100 |
HDGFRP | HDGFRP3a | - | PSIP1 | HDGFRP2 | ((9,19)15) |
KANK | KANK4 | - | KANK1 | KANK2, KANK3 | (((9,19)19)1) 72,98,100 |
KDM | KDM4A | - | KDM4C | KDM4B | ((1,9)19)b 57,69 |
MAN1 | MAN1C1, MAN1A2 | MAN1A1 | - | - | ((6,1)1) 91,92 |
NFI | NFIA | - | NFIB | NFIX NFIC | ((9,19)(1,19)) 94,99,98 |
PALM | PALMD | - | PALM2 | PALM | ((9,19)1) 63,100 |
PBX | PBX1 | PBX2 | PBX3 | - | ((1,9)6) 72,71 |
PKN | PKN2 | - | PKN3 | PKN1 | ((1,19)9) 90,99 |
PLOD c | PLOD1 | - | - | - | ((3,1)7)b 51,99 |
PRRC2 | PRRC2C | PRRC2A | PRRC2B | - | ((1,9)6) 100,100 |
PTBP | PTBP2 | - | PTBP3 | PTBP1 | ((9,19)1) 93,100 |
RFX | - | - | RFX3 | RFX2 RFX1 | ((19,9)19) 69,58 |
RNF | RNF223 | - | RNF183 | RNF225 | ((9,19)1) 58 |
S1PR | S1PR1 | - | S1PR3 | S1PR2, S1PR5, S1PR4 | (((9,1)(19,19)19)) 76,99,100 |
SH | SHFa | - | SHB | SHD | ((9,19)15) |
SH2D | BCAR3 | - | SH2D3C | SH2D3A | ((1,19)9) 50,70 |
SH3GL | SH3GL3a | - | SH3GL2 | SH3GL1 | ((9,19)15) 74,90 |
SHC | SHC1, SHC4a | - | SHC3 | SHC2 | (((9,19)1)15) 96,59,56 |
SLC25A | SLC25A24 | - | SLC25A25 | SLC25A41 SLC25A23 | (((9,19)19)1) 70 |
SLC44A | SLC44A5 | SLC44A4 | - | SLC44A2 | ((1,19)6) 100,99 |
TNF | FASLG | TNF | TNFSF15 | TNFSF14 | ((((6,6)9)1)19) 82,53 |
TPM | TPM3, TPM1a | - | TPM2 | TPM4 | (((9,19)(1,15)) 50,100,57 |
Hsa: Homo Sapien Autosome.