Family Name | Hsa4/2a | Hsa5 | Hsa8/20b | Hsa10/11c | Consistency_with_FGFR_Phylogeny | Topology |
---|---|---|---|---|---|---|
ANK | ANK2 | - | ANK1 | ANK3 | - | ((4,10) 8) 100,96 |
DPYSL | CRMP1 | DPYSL3 | DPYSL2 | DPYSL4 | - | (((8, 10) 5) 4) 91,69,100 |
FAM13 | FAM13A | FAM13B | - | FAM13C | - | ((4, 5) 10) 91 |
FAM53 | FAM53A | FAM53C | - | FAM53B | - | ((4, 10) 5) 96,69 |
GFRA | - | GFRA3 | GFRA2 GFRA4b | GFRA1 | - | (((8, 10) 20) 5)b 95,92,100 |
JAKMIP | JAKMIP1 | JAKMIP2 | - | JAKMIP3 | - | ((4, 5) 10) 97,100 |
LGI | LGI2 | - | LGI3 | LGI1 | - | ((4, 10) 8) 77,98 |
LOXL | LOXL3a | - | LOXL2 | LOXL4 | - | ((2, 10) 8) 60,99 |
NSG | NSG1 | NSG2 | - | CALY | - | ((4, 5) 10) 99,50 |
PPP2R2 | PPP2R2C | PPP2R2B | PPP2R2A | PPP2R2D | Yes | ((4, 5)(8, 10)) 86,71,99 |
PITX | PITX2 | PITX1 | - | PITX3 | - | ((4, 5) 10) 75 |
PDLIM | PDLIM3 | PDLIM4 | - | PDLIM1 | - | ((5, 10) 4) 50,81 |
REEP | REEP1a | REEP2 | REEP4 | REEP3 | Yes | ((2, 5)(8, 10)) 93 |
SORBSc | SORBS2 | - | SORBS3 | SORBS1 | - | ((8, 10) 4) 67,56 |
SH3RFc | SH3RF1 SH3RF3a | SH3RF2 | - | - | - | ((4, 2) 5) 99 |
ABLIM | ABLIM2 | ABLIM3 | DMTN | ABLIM1 | - | ((5,10)4) 57,83 |
ACSL | ACSL1 | ACSL6 | - | ACSL5 | - | ((4,5)10) 99,99 |
ADAM | - | ADAM19 | ADAM33b | ADAM12 | - | ((5,20)10) 54,79 |
ADAMTS | ADAMTS3 | ADAMTS2 | - | ADAMTS14 | - | ((4,5)10) 54,99 |
ADRA1A | ADRA2C ADRA2Ba | - | - | ADRA2A | - | ((4,2)10) 69,100 |
ARAP | ARAP2 | ARAP3 | ASAP1 | ARAP1c | - | ((4,5)11) 50,99 |
ANXA | ANXA5 | ANXA6 | - | ANXA8 | - | ((4,5)10) 92,62 |
COLA1 | COL25A1 | COL23A1 | COL22A1 | COL13A1 | - | ((5,10)4) 91 |
DKK | DKK2 | - | DKK4 | DKK1 | - | ((4,10)8) 83 |
DNAJ | DNAJB14 | DNAJC18 | - | DNAJB12 | - | ((4,10)5)56,60 |
DOCK | - | DOCK2 | DOCK5 | DOCK1 | - | ((8,10)5)91,91 |
EBF | - | EBF1 | EBF2 | EBF3 | - | ((5,10)8) 99,93 |
EGR | - | EGR1 | EGR3 | EGR2 | - | ((8,10)5)62,99 |
FGF | - | FGF18 | FGF17 | FGF8 | - | ((8,10)5) 99,100 |
GPR | GPR125 | - | GPR124 | GPR123 | - | ((4,10)8) 74,99 |
GPRIN | GPRIN3 | GPRIN1 | - | GPRIN2 | - | ((5,10)4) 90 |
GRK | GRK4 | GRK6 | - | GRK5 | - | ((4,10)5) 84,71 |
HTRA | HTRA3 | - | HTRA4 | HTRA1 | - | ((8,10)4) 80,89 |
KCNIP | KCNIP4 KCNIP3a | KCNIP1 | - | KCNIP2 | - | (((5,4)10)2) 60 |
MAPK | MAPK10 | MAPK9 | - | MAPK8 | - | ((4,10)5)80,97 |
MYOZ | MYOZ2 | MYOZ3 | - | MYOZ1 | - | ((4,5)10) 79,100 |
NKX | - | NKX2-5 | NKX2-6 | NKX2-3 | - | ((8,10)5) |
NPM | - | NPM1 | NPM2 | NPM3 | - | ((8,10)5)95 |
PDE | PDE6B | PDE6A | - | PDE6C | - | ((4,5)10) 99,100 |
PPP3C | PPP3CA | - | PPP3CC | PPP3CB | - | ((8,10)4) 95,76 |
PSD | PSD4a | PSD2 | PSD3 | PSD | - | (((8,5)10)2) 56,62,99 |
RUFY | RUFY3 | RUFY1 | - | RUFY2 | - | ((5,10)4) 98 |
SLIT | SLIT2 | SLIT3 | - | SLIT1 | - | ((4,5)10) 100,100 |
SNC | SNCA | SNCB | - | SNCG | - | ((4,5)10) 69 |
SPOCK | SPOCK3 | SPOCK1 | - | SPOCK2 | - | ((4,5)10)99 |
SYNPO | SYNPO2 | SYNPO | - | SYNPO2L | - | ((4,10)5) 91 |
TCF7 | LEF1 | TCF7 | - | TCF7L2 | Yes | ((4,5)(2,10)) 53,80,99 |
UNC5 | UNC5C | UNC5A | UNC5D | UNC5B | - | (((4,5)10)8) 61,89 |
Hsa: Homo Sapien Autosome.