Family Name | Hsa1 | Hsa2/6a | Hsa8/18 | Hsa20 | Topology |
---|---|---|---|---|---|
EYA | EYA3 | EYA4a | EYA1 | EYA2 | (((6, 8) 20) 1) 99,76 |
HCK | LCK | - | LYN , BLK | HCK | ((8,20) (8,1)) 98,85 |
LAPTM | - | LAPTM4A | LAPTM4B | - | (2, 8) 94 |
MATN | MATN1 | MATN3 | MATN2 | MATN4 | ((8, 20) (2,1)) 74 |
MYB | - | MYBa | MYBL1 | - | (6, 8) |
MYC | MYCL1 | MYCN | MYC | - | ((1, 2) 8)) 59,99 |
KCNS | - | KCNS3 | KCNS2 | KCNS1 | ((20,8)2) 99,97 |
PTPR | PTPRU | PTPRKa | PTPRMb | PTPR3 | (((18, 20) 6) 1) 94,99 |
SRC | FGR | FYNa | YES1b | SRC | (((6, 1)18) 20) 51,96,99 |
WISP | - | WISP3a | WISP1 | - | (8,6) 79 |
Hsa: Homo Sapien Autosome.