"Common Name"	"Scientific Name"	"Order Name"	"Class Name"	Phylum	"Taxonomic ID"
"Fresh water polyp"	"Hydra magnipapillata"	Ananthoathecata	Hydrozoa	Cnidaria	6087
Nematode	"Caenorhabditis elegans"	Rhabditida	Chromadorea	Nematoda	6239
"Californian leech"	"Helobdella robusta"	Rhynchobdellida	Clitellata	Annelida	6412
"African mosquito"	"Anopheles gambiae"	Dipterta	Insecta	Arthropoda	7165
"Fruit fly"	"Drosophila melanogaster"	Diptera	Insecta	Arthropoda	7227
"Western honey bee"	"Apis mallifera"	Hymenoptera	Insecta	Arthropoda	7460
"Sea urchin"	"Strongylocentrotus purpuratus"	Camarodonta	Echinoidea	Echinodermata	7668
Ascidian	"Ciona intestinalis"	Phlebobranchia	Ascidiacea	Chordata	7719
"Florida lancet"	"Branchiostoma floridae"	Amphioxiformes	Leprocardii	Chordata	7739
Lamprey	"Petromyzon marinus"	Petromyzontiformes	Hyperoartia	Chordata	7757
"Elephant shark"	"Callorhinchus milii"	Chimaeriformes	Chondrichthyes	Chordata	7868
Coelacanth	"Latimeria chalumnae"	Coelacanthiformes	Sarcopterygii	Chordata	7897
"Spotted gar"	"Lepisosteus oculatus"	Semionotiformes	Actinopteri	Chordata	7918
Zebrafish	"Danio rerio"	Cypriniformes	Actinopteri	Chordata	7955
Medaka	"Oryzias latipes"	Beloniformes	Actinopteri	Chordata	8090
Frog	"Xenopus tropicalis"	Anura	Amphibia	Chordata	8364
Chicken	"Gallus gallus"	Galliformes	Aves	Chordata	9031
Platypus	"Ornithorhynchus anatinus"	Monotremata	Mammalia	Chordata	9258
"Europian Hedghog"	"Erinaceus europaeus"	Eulipotyphla	Mammalia	Chordata	9365
Marmoset	"Callithrix jacchus"	Primates	Mammalia	Chordata	9483
Macaque	"Macaca mulatta"	Primates	Mammalia	Chordata	9544
Gorilla	"Gorilla gorilla"	Primates	Mammalia	Chordata	9593
Chimpanzee	"Pan troglodytes"	Primates	Mammalia	Chordata	9598
Human	"Homo Sapiens"	Primates	Mammalia	Chordata	9606
Dog	"Canis familiaris"	Carnivora	Mammalia	Chordata	9615
Cat	"Felis catus"	Carnivora	Mammalia	Chordata	9685
Dolphin	"Tursiops truncatus"	Artiodactyla	Mammalia	Chordata	9739
Elephant	"Loxodonta Africana"	Proboscidea	Mammalia	Chordata	9785
Horse	"Equus caballus"	Perissodactyla	Mammalia	Chordata	9796
Cow	"Bos taurus"	Artiodactyla	Mammalia	Chordata	9913
Rabbit	"Oryctolagus cuniculus"	Lagomorpha	Mammalia	Chordata	9986
Mouse	"Mus musculus"	Rodentia	Mammalia	Chordata	10090
Rat	"Rattus norvegicus"	Rodentia	Mammalia	Chordata	10116
Trichoplax	"Trichoplax adhaerens"	Trichoplacea	Uniplacotomia	Placozoa	10228
Opossum	"Monodelphis domestica"	Didelphimorphia	Mammalia	Chordata	13616
Lizard	"Anolis carolinensis"	Squamata	Lepidosauria	Chordata	28377
"Garnett`s greater bushbaby"	"Otolemur garnetti"	Primates	Mammalia	Chordata	30611
Fugu	"Takifugu rubripes"	Tetraodontiformes	Actinopteri	Chordata	31033
Octopus	"Octopus bimaculoides"	Octopoda	Cephalopoda	Mollusca	37653
"Sea anemone"	"Nematostella vectensis"	Actiniaria	Anthozoa	Cnidaria	45351
Ascidian	"Ciona savignyi"	Phlebobranchia	Ascidiacea	Chordata	51511
Microbat	"Myotis lucifugus"	Chiroptera	Mammalia	Chordata	59463
"Zebra finch"	"Taeniopygia guttata"	Passeriformes	Aves	Chordata	59729
Stickleback	"Gasterosteus aculeatus"	Perciformes	Actinopteri	Chordata	69293
Choanoflagellate	"Monosiga brevicollis"	Craspedida	Choanoflagellata	Choanoflagellata	81824
Tetraodon	"Tetraodon nigroviridis"	Tetraodontiformes	Actinopteri	Chordata	99883
Megabat	"Pteropus vampyrus"	Chiroptera	Mammalia	Chordata	132908
"Polychaete worm"	"Capitella teleta"	Capitellida	Polychaeta	Annelida	283909
Sponge	"Amphimedon queenslandica"	Haplosclerida	Demospongiae	Porifera	400682
